Endocarditis
PATHOGENS
- Worldwide, staphylococci (S. aureus > CoNS) are the most common cause, followed by streptococci (Viridans group > S. bovis) and enterococci. 
- Culture-negative endocarditis, ~10%.
 
 - Native valve infective endocarditis (IE):
 
Pathogen  | Frequency  | 
32%  | |
18%  | |
11%  | |
11%  | |
7%  | |
Streptococcus (other)  | 5%  | 
HACEK organisms [Haemophilus parainfluenzae, Aggregatibacter (formerly Haemophilus aphrophilus), Actinobacillus actinomycetemcomitans,   | 2%  | 
Gram-negative bacilli  | 2%  | 
Fungi [Candida species, Aspergillus species (note: blood cultures rarely positive for Aspergillus)]  | 2%  | 
Culture negative [consider HACEK organisms, nutritionally deficient Streptococcus species (e.g., Abiotrophia), Coxiella burnetii (Q fever),   | 8%  | 
Pathogen  | Early  | Late  | 
CoNS  | 28%  | 20%  | 
S. aureus  | 19%  | 18%  | 
Strep species  | 3%  | 16%  | 
Enterococcus  | 6%  | 17%  | 
HACEK  | 18%  | 7%  | 
Fungi  | 9%  | 6%  | 
Polymicrobial  | 6%  | 2%  | 
Other  | 6%  | 6%  | 
Culture-negative  | 3%  | 4%  | 
There's more to see -- the rest of this topic is available only to subscribers.

Johns Hopkins ABX Guide

