Beta-blockers
To view the entire topic, please log in or purchase a subscription.
Official website of the Johns Hopkins Antibiotic (ABX), HIV, Diabetes, and Psychiatry Guides, powered by Unbound Medicine. Johns Hopkins Guide App for iOS, iPhone, iPad, and Android included. Explore these free sample topics:
-- The first section of this topic is shown below --
INDICATIONS
FDA
- With or without diabetes, treatment of HTN alone or in conjunction with other antihypertensive agents
- Management of angina pectoris
- Secondary prevention of post-MI
- Supraventricular arrhythmias
- Pheochromocytoma
- Essential tremor
- Prophylaxis for migraine headaches
- Symptomatic treatment of hypertrophic obstructive cardiomyopathy
- Mild-to-severe heart failure of ischemic or cardiomyopathic origin (carvedilol and metoprolol only)
- See Table Table 1. for specific FDA indications for each beta-blocker
Cardioselective Beta-blocker | FDA Indications | Usual Adult Dose for "Other" Indications | Dose Adjustment with Renal or Hepatic Insufficiency | Absorption, Metabolism, Excretion (t1/2) | Brand name/ Formulation/ Cost* |
Atenolol | Treatment of HTN alone or in conjunction with others; management of angina pectoris; post-MI | Post-MI: Give after IV dose, with 100 mg/day or 50 mg BID for 6-9 days after MI | CLcr 15-35 mL/min: 50 mg/day max | Absorption: incomplete | Tenormin. Generic available Generic: 100 mg (100 tablets): $125.15 |
Bisoprolol | Treatment of HTN, alone or in combination with other agents | CLcr < 40 mL/min: 2.5 mg/day initially. Increase cautiously. | Absorption: rapid and almost complete | Generic only | |
Metoprolol | Treatment of angina pectoris, HTN, or hemodynamically stable acute MI | Angina: Oral: | May need to dose-adjust in hepatic insufficiency | Absorption: rapid and complete. | Toprol-XL , Lopressor. Generic available. Generic metoprolol tartrate 37.5 mg (100 tablets): $55.50
Generic metoprolol tartrate:
|
Nebivolol | Management of hypertension | CrCL 30 - 80 mL/minute: no dosage adjustment provided. CrCl < 30 mL/minute: 2.5 mg once daily initially, can increase cautiously, if needed. HD: no dosage adjustment provided due to no data available in this population. Moderate hepatic impairment: initial dose of 2.5 mg daily, increase cautiously, if needed Severe impairment: use is contraindicated | Absorption: rapid Metabolism: hepatic via glucuronidation and CYP2D6 Excretion (t 1/2): urine; t 1/2 12 hours (extensive metabolizers), 19 hours (poor metabolizers) | Bystolic (brand only) 2.5 mg (30 tablets): $156.97 5 mg (30 tablets): $156.97 10 mg (30 tablets): $156.97 20 mg (30 tablets): $156.97 | |
Non-cardioselective Beta-blocker | |||||
Nadolol | Treatment of HTN and angina pectoris. | Angina: Oral: Initial: 40-80 mg/day, increase dosage gradually by 40-80 mg increments at 3- to 7-day intervals until optimum clinical response is obtained with profound slowing of heart rate. Doses up to 160-240 mg/day | CLcr 31-40 mL/min: Give dose ever 24-36 hrs, or give 50% of usual dose. | Absorption: 30-40% | Corgard |
Propranolol | Management of HTN; angina pectoris; pheochromocytoma; essential tremor; supraventricular arrhythmias (such as atrial fibrillation and flutter, AV nodal re-entrant tachycardias), ventricular tachycardias (catecholamine-induced arrhythmias, digoxin toxicity); prevention of MI; migraine headache prophylaxis; symptomatic treatment of hypertrophic obstructive cardiomyopathy, treatment of proliferating infantile hemangioma requiring systemic therapy | Hypertrophic subaortic stenosis: Oral: 20-40 mg 3-4 times/day | Drug is not dialyzable, no need for additional dose post dialysis. | Absorption: rapid and complete. | Inderal and Inderal XL. |
Timolol | Oral: Treatment of HTN and angina; to reduce mortality following MI; prophylaxis of migraine | Prevention of MI: Oral: 10 mg twice daily initiated within 1-4 weeks after infarction. | CLcr < 10 mL/min: adjust dose based on clinical response, and monitor blood pressure; significant hypotensive responses have occurred in dialysis patients after receiving 20 mg by mouth of daily maintenance dose. | Absorption: rapid and complete. | Generic only. |
Mixed Alpha and Beta-blocker | |||||
Labetalol | Treatment of HTN | HTN: Initial: 100 mg twice daily, may increase as needed every 2-3 days. Usual dose range (JNC 7): 200-800 mg/day in 2 divided doses | Not removed by dialysis; no need for additional dose post-dialysis. | Absorption: complete. | Generic only. |
Carvedilol | Mild-to-severe heart failure of ischemic or cardiomyopathic origin (usually in addition to standard therapy); left ventricular dysfunction following MI (clinically stable with LVEF < 40%); management of HTN | Heart failure: Oral: | No need to adjust dose in renal impairment. | Absorption: rapid and extensive. | Coreg and Coreg CR. Generic available. |
Patient Assistant Programs available via: https://www.needymeds.org/. |
*Prices represent cost per unit specified, are representative of "Average Wholesale Price" (AWP).
-- To view the remaining sections of this topic, please log in or purchase a subscription --
INDICATIONS
FDA
- With or without diabetes, treatment of HTN alone or in conjunction with other antihypertensive agents
- Management of angina pectoris
- Secondary prevention of post-MI
- Supraventricular arrhythmias
- Pheochromocytoma
- Essential tremor
- Prophylaxis for migraine headaches
- Symptomatic treatment of hypertrophic obstructive cardiomyopathy
- Mild-to-severe heart failure of ischemic or cardiomyopathic origin (carvedilol and metoprolol only)
- See Table Table 1. for specific FDA indications for each beta-blocker
Cardioselective Beta-blocker | FDA Indications | Usual Adult Dose for "Other" Indications | Dose Adjustment with Renal or Hepatic Insufficiency | Absorption, Metabolism, Excretion (t1/2) | Brand name/ Formulation/ Cost* |
Atenolol | Treatment of HTN alone or in conjunction with others; management of angina pectoris; post-MI | Post-MI: Give after IV dose, with 100 mg/day or 50 mg BID for 6-9 days after MI | CLcr 15-35 mL/min: 50 mg/day max | Absorption: incomplete | Tenormin. Generic available Generic: 100 mg (100 tablets): $125.15 |
Bisoprolol | Treatment of HTN, alone or in combination with other agents | CLcr < 40 mL/min: 2.5 mg/day initially. Increase cautiously. | Absorption: rapid and almost complete | Generic only | |
Metoprolol | Treatment of angina pectoris, HTN, or hemodynamically stable acute MI | Angina: Oral: | May need to dose-adjust in hepatic insufficiency | Absorption: rapid and complete. | Toprol-XL , Lopressor. Generic available. Generic metoprolol tartrate 37.5 mg (100 tablets): $55.50
Generic metoprolol tartrate:
|
Nebivolol | Management of hypertension | CrCL 30 - 80 mL/minute: no dosage adjustment provided. CrCl < 30 mL/minute: 2.5 mg once daily initially, can increase cautiously, if needed. HD: no dosage adjustment provided due to no data available in this population. Moderate hepatic impairment: initial dose of 2.5 mg daily, increase cautiously, if needed Severe impairment: use is contraindicated | Absorption: rapid Metabolism: hepatic via glucuronidation and CYP2D6 Excretion (t 1/2): urine; t 1/2 12 hours (extensive metabolizers), 19 hours (poor metabolizers) | Bystolic (brand only) 2.5 mg (30 tablets): $156.97 5 mg (30 tablets): $156.97 10 mg (30 tablets): $156.97 20 mg (30 tablets): $156.97 | |
Non-cardioselective Beta-blocker | |||||
Nadolol | Treatment of HTN and angina pectoris. | Angina: Oral: Initial: 40-80 mg/day, increase dosage gradually by 40-80 mg increments at 3- to 7-day intervals until optimum clinical response is obtained with profound slowing of heart rate. Doses up to 160-240 mg/day | CLcr 31-40 mL/min: Give dose ever 24-36 hrs, or give 50% of usual dose. | Absorption: 30-40% | Corgard |
Propranolol | Management of HTN; angina pectoris; pheochromocytoma; essential tremor; supraventricular arrhythmias (such as atrial fibrillation and flutter, AV nodal re-entrant tachycardias), ventricular tachycardias (catecholamine-induced arrhythmias, digoxin toxicity); prevention of MI; migraine headache prophylaxis; symptomatic treatment of hypertrophic obstructive cardiomyopathy, treatment of proliferating infantile hemangioma requiring systemic therapy | Hypertrophic subaortic stenosis: Oral: 20-40 mg 3-4 times/day | Drug is not dialyzable, no need for additional dose post dialysis. | Absorption: rapid and complete. | Inderal and Inderal XL. |
Timolol | Oral: Treatment of HTN and angina; to reduce mortality following MI; prophylaxis of migraine | Prevention of MI: Oral: 10 mg twice daily initiated within 1-4 weeks after infarction. | CLcr < 10 mL/min: adjust dose based on clinical response, and monitor blood pressure; significant hypotensive responses have occurred in dialysis patients after receiving 20 mg by mouth of daily maintenance dose. | Absorption: rapid and complete. | Generic only. |
Mixed Alpha and Beta-blocker | |||||
Labetalol | Treatment of HTN | HTN: Initial: 100 mg twice daily, may increase as needed every 2-3 days. Usual dose range (JNC 7): 200-800 mg/day in 2 divided doses | Not removed by dialysis; no need for additional dose post-dialysis. | Absorption: complete. | Generic only. |
Carvedilol | Mild-to-severe heart failure of ischemic or cardiomyopathic origin (usually in addition to standard therapy); left ventricular dysfunction following MI (clinically stable with LVEF < 40%); management of HTN | Heart failure: Oral: | No need to adjust dose in renal impairment. | Absorption: rapid and extensive. | Coreg and Coreg CR. Generic available. |
Patient Assistant Programs available via: https://www.needymeds.org/. |
*Prices represent cost per unit specified, are representative of "Average Wholesale Price" (AWP).
There's more to see -- the rest of this topic is available only to subscribers.